mutualfunds


MUTUAL FUNDS
NAV PER SHARE
06-Oct 03-Oct 02-Oct 30-Sep 29-Sep
Balanced Funds
First Galleon Family Fund 0.6829 -- -- 0.6828 0.6828
First Metro Save and Learn Balanced Fund Inc. 0.9050 0.9096 0.9102 0.9064 0.9081
GSIS Kinabukasan Fund 1.6444 1.6665 1.6839 1.6648 1.6801
MFCP Kabuhayan Fund 1.0766 1.0915 1.1041 1.0959 1.1038
Optima Balanced Fund, Inc. 0.8567 0.8639 0.8688 0.8622 0.8685
Philam Fund 7.1235 7.2215 7.2987 7.2142 7.2814
Sun Life Prosperity Balanced Fund 1.8129 1.8335 1.8469 1.8306 1.8399
Sun Life Prosperity Dollar Advantage Fund (US$) 2.4427 2.4555 2.4743 2.4824 2.4898
Bond Funds
ALFM Dollar Bond Fund 312.5500 312.4000 312.5200 312.5500 312.4500
ALFM Euro Bond Fund, Inc. 161.2900 161.2400 161.2100 161.2400 161.2100
ALFM Peso Bond Fund, Inc. 228.5400 228.4800 227.9900 228.5200 228.7200
Cocolife Fixed Income Fund 1.4653 1.4651 1.4649 1.4646 1.4644
Ekklesia Mutual Fund, Inc. 1.3997 1.3995 1.4038 1.3971 1.4013
First Metro Save and Learn Fixed Income Fund 1.2420 1.2418 1.2417 1.2415 1.2416
Grepalife Dollar Bond Fund 1.1164 1.1358 1.1403 1.1449 1.1449
Grepalife Fixed Income Fund 1.2002 1.2093 1.2094 1.2125 1.2156
Legacy GS Fund, Inc. 1.0503 1.0504 1.0505 1.0506 1.0506
Legacy TD Fund, Inc. 1.0557 1.0558 1.0558 1.0559 1.0560
MAA Privilege Dollar Fixed Income 1.2357 1.2394 1.2462 1.2451 1.2509
MAA Privilege Euro Fixed Income Fund, Inc. (Eur) 0.0234 0.0236 0.0238 0.0240 0.0240
Philam Bond Fund 2.7284 2.7253 2.7261 2.7132 2.7301
Philam Dollar Bond Fund, Inc. 1.4844 1.4959 1.5026 1.5103 1.5178
Philam Managed Income Fund 1.0626 1.0624 1.0623 1.0622 1.0621
Philequity Dollar Income Fund Inc. 0.0380 0.0381 0.0381 0.0381 0.0380
Philequity Peso Bond Fund 2.1932 2.1921 2.1919 2.1903 2.1911
Prudentialife Fixed Income Fund, Inc. 1.4640 1.4623 1.4628 1.4565 1.4672
Sun Life Prosperity Bond Fund 1.9161 1.9147 1.9157 1.9108 1.9157
Sun Life Prosperity Dollar Abundance Fund 2.0872 2.0955 2.1082 2.1133 2.1179
Sun Life Prosperity GS Fund 1.0781 1.0776 1.0769 1.0740 1.0809
Equity Funds
ATR- Kim Eng Equity Opportunity Fund 1.6538 1.6882 1.7179 1.6986 1.7167
First Metro Save and Learn Equity Fund 1.5747 1.6048 1.6189 1.6008 1.6131
Philam Strategic Growth Fund 255.3100 259.8700 263.2500 259.8200 262.4900
Philequity Fund 9.8081 10.0415 10.1968 10.0465 10.1839
Philequity PSE Index Fund Inc. 1.5655 1.6013 1.6261 1.5916 1.6117
Sun Life Prosperity Phil. Equity Fund 1.5547 1.5879 1.6088 1.5881 1.5989
United Fund 1.9792 1.9904 1.9978 1.9879 1.9910
Index Funds
Philippine Stock Index Fund Corp. 272.8100 280.0900 285.1900 280.4700 284.6100
Money Market Funds
ATR Kimeng Money Market Fund, Inc. 1.0766 1.0764 1.0764 1.0763 1.0762
Sun Life Prosperity Money Market Fund 1.0929 1.0928 1.0927 1.0926 1.0926