mostactive

 
Top Active Stocks
As of FRI NOV 21, 2008 12:10:00 PM
NO. SECURITY NAME SYM PRICE VOLUME
('000 shs)
VALUE
(P '000)
% MKT
1 PHILIPPINE LONG DISTANCE TELEPHONE COMPANY "Common" TEL 2,060.00  88  183,005  15.64 
2 AYALA CORPORATION AC 174.00  801  139,493  11.92 
3 ENERGY DEVELOPMENT (EDC) CORPORATION EDC 2.30  54,840  125,194  10.70 
4 AYALA LAND, INC. ALI 5.50  19,799  109,575  9.37 
5 SM PRIME HOLDINGS, INC. SMPH 5.80  16,479  96,156  8.22 
6 BANK OF THE PHILIPPINE ISLANDS BPI 37.00  1,772  64,770  5.54 
7 JOLLIBEE FOODS CORPORATION JFC 33.50  1,835  62,391  5.33 
8 MEGAWORLD CORPORATION MEG 0.55  72,100  39,738  3.40 
9 SM INVESTMENTS CORPORATION SM 170.00  212  36,090  3.09 
10 MANILA ELECTRIC COMPANY MER 47.50  731  34,996  2.99 
11 GLOBE TELECOM, INC. GLO 720.00  35  25,399  2.17 
12 Aboitiz Power Corporation AP 3.55  6,699  23,754  2.03 
13 METROPOLITAN BANK & TRUST COMPANY MBT 21.75  1,039  22,594  1.93 
14 MUSIC SEMICONDUCTORS CORPORATION MUSX 0.18  100,270  17,319  1.48 
15 CHINA BANKING CORPORATION CHIB 372.50  43  16,271  1.39 
16 VISTA LAND & LIFESCAPES, INC. VLL 1.02  15,413  15,394  1.32 
17 BENPRES HOLDINGS CORPORATION BPC 0.97  13,129  12,777  1.09 
18 UNIVERSAL ROBINA CORPORATION URC 5.00  2,427  12,073  1.03 
19 MANILA WATER COMPANY, INC. MWC 13.25  863  11,572  0.99 
20 DMCI HOLDINGS, INC. DMC 2.06  5,184  10,753  0.92 

TOTAL VOLUME (In Thousands):  820,154   
TOTAL VALUE (In Thousands):  1,169,847