Index Composition


Charts       30 Days Historical Index       PSE Index Guide       PSE Sector Classification Guide
All Shares (ALL)
 As of FRI SEP 03, 2010 12:10:00 PM
SECURITY NAME  SYM PRICES OUTSTANDING
SHARES
FREE FLOAT
LEVEL
MARKET
CAPITALIZATION
% WEIGHT
ASIA AMALGAMATED HOLDINGS  AAA   0.65   799,999,981   8.3 %  519,999,987.65   0.01 
ACTIVE ALLIANCE, INC.  AAI   7.50   80,000,000   1.1 %  600,000,000.00   0.01 
ATOK-BIG WEDGE COMPANY, INC.  AB   43.80   2,545,000,000   9.9 %  111,471,000,000.00   1.68 
ABACUS CONSOLIDATED RESOURCES & HOLDINGS, INC. "Common"  ABA   0.59   1,999,415,209   42.0 %  1,179,654,973.31   0.02 
ATOK-BIG WEDGE COMPANY, INC. "B"  ABB   47.00   0   13.0 %  0.00   0.00 
ABS-CBN CORPORATION  ABS   54.50   767,481,922   43.0 %  41,827,764,749.00   0.63 
AYALA CORPORATION  AC   386.00   486,021,848   38.0 %  187,604,433,328.00   2.82 
ALSONS CONSOLIDATED RESOURCES, INC.  ACR   0.94   6,291,500,000   20.0 %  5,914,010,000.00   0.09 
ABOITIZ EQUITY VENTURES, INC.  AEV   22.20   5,521,871,821   43.0 %  122,585,554,426.20   1.84 
ALLIANCE GLOBAL GROUP, INC.  AGI   7.04   9,719,727,979   40.0 %  68,426,884,972.16   1.03 
AGP INDUSTRIAL CORPORATION "A"  AGP   4.00   12,877,760   47.0 %  51,511,040.00   0.00 
AGP INDUSTRIAL CORPORATION "B"  AGPB   3.00   4,292,533   47.0 %  12,877,599.00   0.00 
Arthaland Corporation  ALCO   0.188   2,096,865,199   23.0 %  394,210,657.41   0.01 
Anchor Land Holdings, Inc.  ALHI   8.90   346,667,000   39.0 %  3,085,336,300.00   0.05 
AYALA LAND, INC.  ALI   16.84   13,023,363,594   46.0 %  219,313,442,922.96   3.30 
ALPHALAND CORPORATION  ALPHA   47.75   1,419,899,041   5.0 %  67,800,179,207.75   1.02 
ALASKA MILK CORPORATION  AMC   13.36   880,692,202   46.0 %  11,766,047,818.72   0.18 
AgriNurture, Inc.  ANI   14.20   195,303,871   26.0 %  2,773,314,968.20   0.04 
A. SORIANO CORPORATION  ANS   3.04   2,500,000,000   25.0 %  7,600,000,000.00   0.11 
Aboitiz Power Corporation  AP   19.80   7,358,604,307   23.0 %  145,700,365,278.60   2.19 
APC GROUP, INC.  APC   0.57   7,511,809,997   43.0 %  4,281,731,698.29   0.06 
ALCORN GOLD RESOURCES CORPORATION  APM   0.01   59,740,850,000   69.0 %  597,408,500.00   0.01 
ANGLO PHILIPPINE HOLDINGS CORPORATION  APO   1.26   1,165,000,000   36.0 %  1,467,900,000.00   0.02 
APEX MINING COMPANY, INC. "A"  APX   3.65   458,981,818   26.0 %  1,675,283,635.70   0.03 
APEX MINING COMPANY, INC. "B"  APXB   3.64   295,731,885   28.0 %  1,076,464,061.40   0.02 
ABRA MINING & INDUSTRIAL CORPORATION  AR   0.0037   182,946,882,574   38.0 %  676,903,465.52   0.01 
ARANETA PROPERTIES, INC.  ARA   0.38   1,561,110,070   20.0 %  593,221,826.60   0.01 
ASIATRUST DEVELOPMENT BANK, INC.  ASIA   6.65   104,013,225   30.0 %  691,687,946.25   0.01 
ATLAS CONSOLIDATED MINING & DEVELOPMENT CORPORATION  AT   11.16   1,048,931,882   47.0 %  11,706,079,803.12   0.18 
ASIAN TERMINALS, INC.  ATI   7.00   2,000,000,000   67.0 %  14,000,000,000.00   0.21 
ATN HOLDINGS, INC. "A"  ATN   3.14   370,000,000   16.0 %  1,161,800,000.00   0.02 
ATN HOLDINGS, INC. "B"  ATNB   6.69   80,000,000   16.0 %  535,200,000.00   0.01 
ATR KIMENG FINANCIAL CORPORATION  ATRK   3.48   1,068,393,433   2.2 %  3,718,009,146.84   0.06 
ABOITIZ TRANSPORT SYSTEM (ATSC) CORPORATION  ATS   1.12   2,446,136,400   6.0 %  2,739,672,768.00   0.04 
BENGUET CORPORATION "A"  BC   10.00   93,979,607   40.0 %  939,796,070.00   0.01 
BENGUET CORPORATION "B"  BCB   14.40   57,049,272   74.0 %  821,509,516.80   0.01 
BERJAYA PHILIPPINES INC.  BCOR   24.00   890,728,634   12.0 %  21,377,487,216.00   0.32 
BANCO DE ORO UNIBANK, INC.  BDO   55.00   2,607,437,907   33.0 %  143,409,084,885.00   2.16 
BELLE CORPORATION  BEL   2.20   6,350,899,542   81.0 %  13,971,978,992.40   0.21 
BANCO FILIPINO SAVINGS & MORTGAGE BANK  BF   90.00   17,334,664   51.0 %  1,560,119,760.00   0.02 
BHI HOLDINGS, INC.  BH   260.00   499,987   38.0 %  129,996,620.00   0.00 
BOULEVARD HOLDINGS, INC.  BHI   0.06   7,500,000,000   73.0 %  450,000,000.00   0.01 
BANKARD, INC.  BKD   1.10   1,501,893,900   8.3 %  1,652,083,290.00   0.02 
BDO LEASING & FINANCE, INC.  BLFI   1.60   2,162,475,312   15.0 %  3,459,960,499.20   0.05 
BOGO MEDELLIN MILLING COMPANY  BMM   92.00   6,000,000   41.0 %  552,000,000.00   0.01 
BANK OF THE PHILIPPINE ISLANDS  BPI   51.90   3,555,469,378   46.0 %  184,528,860,718.20   2.78 
A BROWN COMPANY, INC.  BRN   2.99   1,009,926,933   21.0 %  3,019,681,529.67   0.05 
BASIC ENERGY CORPORATION  BSC   0.165   2,410,675,330   99.0 %  397,761,429.45   0.01 
CONCRETE AGGREGATES CORPORATION "A"  CA   33.00   22,077,771   27.0 %  728,566,443.00   0.01 
CONCRETE AGGREGATES CORPORATION "B"  CAB   10.00   5,388,678   7.5 %  53,886,780.00   0.00 
CENTRAL AZUCARERA DE TARLAC  CAT   11.00   28,253,876   51.0 %  310,792,636.00   0.00 
COSMOS BOTTLING CORPORATION  CBC   3.00   903,561,412   1.8 %  2,710,684,236.00   0.04 
CITYLAND DEVELOPMENT CORPORATION  CDC   1.45   2,454,436,794   23.0 %  3,558,933,351.30   0.05 
CROWN EQUITIES, INC.  CEI   0.039   13,599,999,960   51.0 %  530,399,998.44   0.01 
CENTRO ESCOLAR UNIVERSITY  CEU   9.10   372,414,400   48.0 %  3,388,971,040.00   0.05 
CEBU HOLDINGS, INC.  CHI   2.20   1,920,073,624   26.0 %  4,224,161,972.80   0.06 
CHINA BANKING CORPORATION  CHIB   404.00   107,260,617   58.0 %  43,333,289,268.00   0.65 
CHINATRUST (PHILIPPINES) COMMERCIAL BANK CORP.  CHTR   22.00   247,968,731   0.6 %  5,455,312,082.00   0.08 
CHEMICAL INDUSTRIES OF THE PHILIPPINES  CIP   82.00   10,296,601   0.0 %  844,321,282.00   0.01 
SOUTHEAST ASIA CEMENT HOLDINGS, INC.  CMT   1.55   6,449,920,939   16.0 %  9,997,377,455.45   0.15 
CHEMREZ TECHNOLOGIES, INC.  COAT   2.33   1,321,889,472   33.0 %  3,080,002,469.76   0.05 
CITISECONLINE.COM, INC.  COL   10.60   434,800,000   45.0 %  4,608,880,000.00   0.07 
CENTURY PEAK METAL HOLDINGS CORPORTAION  CPM   2.24   2,820,330,450   30.0 %  6,317,540,208.00   0.10 
CEBU PROPERTY VENTURE & DEVELOPMENT "A"  CPV   1.70   564,210,000   11.0 %  959,157,000.00   0.01 
CEBU PROPERTY VENTURE & DEVELOPMENT "B"  CPVB   1.85   376,140,000   23.0 %  695,859,000.00   0.01 
CITYSTATE SAVINGS BANK, INC.  CSB   28.00   72,764,998   23.0 %  2,037,419,944.00   0.03 
CYBER BAY CORPORATION  CYBR   0.59   6,160,000,000   39.0 %  3,634,400,000.00   0.05 
DFNN INC.  DFNN   7.31   100,000,000   47.0 %  731,000,000.00   0.01 
DIGITAL TELECOMMUNICATIONS PHILIPPINES, INC.  DGTL   1.42   6,356,976,300   50.0 %  9,026,906,346.00   0.14 
ACESITE (PHILIPPINES) HOTEL CORPORATION  DHC   2.38   98,499,308   29.0 %  234,428,353.04   0.00 
DIZON COPPER SILVER MINES, INC.  DIZ   3.75   78,006,687   68.0 %  292,525,076.25   0.00 
DMCI HOLDINGS, INC.  DMC   23.20   2,655,494,000   33.0 %  61,607,460,800.00   0.93 
EASYCALL COMMUNICATIONS PHILS., INC.  ECP   2.20   150,000,000   1.7 %  330,000,000.00   0.00 
ENERGY DEVELOPMENT (EDC) CORPORATION  EDC   5.02   18,750,000,000   60.0 %  94,125,000,000.00   1.42 
EEI CORPORATION  EEI   4.00   1,036,281,485   43.0 %  4,145,125,940.00   0.06 
IP E-Game Ventures, Inc.  EG   62.00   33,545,554   0.0 %  2,079,824,348.00   0.03 
EXPORT AND INDUSTRY BANK, INC.  EIBA   0.26   2,753,248,756   100.0 %  715,844,676.56   0.01 
EXPORT AND INDUSTRY BANK "B"  EIBB   0.26   12,000,000,000   22.0 %  3,120,000,000.00   0.05 
EMPIRE EAST LAND HOLDINGS, INC.  ELI   0.495   10,495,236,253   40.0 %  5,195,141,945.24   0.08 
Eton Properties Philippines, Inc.  ETON   3.65   1,305,338,700   5.6 %  4,764,486,255.00   0.07 
EURO-MED LABORATORIES PHILS., INC.  EURO   1.78   3,543,122,000   2.2 %  6,306,757,160.00   0.09 
EVER-GOTESCO RESOURCES & HOLDINGS, INC.  EVER   0.119   5,000,000,000   35.0 %  595,000,000.00   0.01 
FIRST ABACUS FINANCIAL HOLDINGS CORP.  FAF   0.55   1,193,200,000   68.0 %  656,260,000.00   0.01 
FIL-ESTATE CORPORATION  FC   1.00   999,850,000   24.0 %  999,850,000.00   0.02 
FILINVEST DEVELOPMENT CORPORATION  FDC   4.15   7,505,725,452   17.0 %  31,148,760,625.80   0.47 
FEDERAL RESOURCES INVESTMENT GROUP, INC.  FED   8.00   37,508,000   75.0 %  300,064,000.00   0.00 
FAR EASTERN UNIVERSITY, INC.  FEU   780.00   9,808,448   44.0 %  7,650,589,440.00   0.12 
FILIPINO FUND, INC.  FFI   6.22   23,846,850   29.0 %  148,327,407.00   0.00 
FIRST GEN CORPORATION  FGEN   11.06   3,362,559,802   20.0 %  37,189,911,410.12   0.56 
F & J PRINCE HOLDINGS CORPORATION "A"  FJP   1.00   292,610,118   41.0 %  292,610,118.00   0.00 
F & J PRINCE HOLDINGS CORPORATION "B"  FJPB   1.56   189,217,535   6.1 %  295,179,354.60   0.00 
FILINVEST LAND, INC.  FLI   1.31   24,249,759,506   45.0 %  31,767,184,952.86   0.48 
FIRST METRO INVESTMENT CORPORATION  FMIC   33.80   377,056,150   15.0 %  12,744,497,870.00   0.19 
ALLIANCE SELECT FOODS INTERNATIONAL, INC.  FOOD   1.56   598,989,522   84.0 %  934,423,654.32   0.01 
FIRST PHILIPPINE HOLDINGS CORPORATION  FPH   62.00   590,191,598   55.0 %  36,591,879,076.00   0.55 
FORUM PACIFIC, INC.  FPI   0.10   1,872,094,404   52.0 %  187,209,440.40   0.00 
FILSYN CORPORATION "A"  FYN   3.00   123,747,707   37.0 %  371,243,121.00   0.01 
FILSYN CORPORATION "B"  FYNB   5.00   82,498,474   37.0 %  412,492,370.00   0.01 
GEOGRACE REOURCES PHILIPPINES, INC.  GEO   0.62   2,522,105,615   98.0 %  1,563,705,481.30   0.02 
GLOBE TELECOM, INC.  GLO   800.00   132,348,473   22.0 %  105,878,778,400.00   1.59 
GMA Network, Inc. (Common)  GMA7   7.02   3,361,047,000   30.0 %  23,594,549,940.00   0.36 
GOTESCO LAND, INC. "A"  GO   0.14   808,706,846   65.0 %  113,218,958.44   0.00 
GOTESCO LAND, INC. "B"  GOB   0.17   397,541,097   83.0 %  67,581,986.49   0.00 
GRAND PLAZA HOTEL CORPORATION  GPH   37.50   62,402,593   14.0 %  2,340,097,237.50   0.04 
GINEBRA SAN MIGUEL, INC.  GSMI   28.40   280,720,222   23.0 %  7,972,454,304.80   0.12 
HOUSE OF INVESTMENTS, INC.  HI   2.84   615,914,713   36.0 %  1,749,197,784.92   0.03 
HOLCIM PHILIPPINES, INC.  HLCM   7.50   6,452,099,144   15.0 %  48,390,743,580.00   0.73 
HIGHLANDS PRIME, INC.  HP   2.55   2,246,244,622   4.6 %  5,727,923,786.10   0.09 
I-Remit, Inc.  I   3.76   553,088,000   49.0 %  2,079,610,880.00   0.03 
INTERNATIONAL CONTAINER TERMINAL SERVICES, INC.  ICT   34.95   1,935,807,860   46.0 %  67,656,484,707.00   1.02 
INFORMATION CAPITAL TECHNOLOGY VENTURES, INC.  ICTV   0.58   1,317,278,350   21.0 %  764,021,443.00   0.01 
Integrated Micro-Electronics, Inc.  IMI   10.60   1,434,078,132   0.0 %  15,201,228,199.20   0.23 
IMPERIAL RESOURCES, INC. "A"  IMP   5.50   44,000,000   34.0 %  242,000,000.00   0.00 
IMPERIAL RESOURCES, INC. "B"  IMPB   4.00   6,000,000   91.0 %  24,000,000.00   0.00 
IONICS, INC.  ION   1.20   428,287,496   13.0 %  513,944,995.20   0.01 
IPVG CORPORATION  IP   1.32   695,001,163   36.0 %  917,401,535.16   0.01 
IPEOPLE, INC.  IPO   3.70   748,933,221   21.0 %  2,771,052,917.70   0.04 
INTERPORT RESOURCES CORPORATION "A"  IRC   0.70   562,951,546   61.0 %  394,066,082.20   0.01 
INTERPORT RESOURCES CORPORATION "B"  IRCB   0.83   237,048,426   81.0 %  196,750,193.58   0.00 
ISLAND INFORMATION AND TECHNOLOGY, INC.  IS   0.055   4,885,748,685   81.0 %  268,716,177.68   0.00 
ISM COMMUNICATIONS CORPORATION  ISM   0.041   191,621,818,157   23.0 %  7,856,494,544.44   0.12 
JOLLIBEE FOODS CORPORATION  JFC   83.05   1,034,516,063   38.0 %  85,916,559,032.15   1.29 
JG SUMMIT HOLDINGS, INC.  JGS   19.50   6,797,191,657   27.0 %  132,545,237,311.50   1.99 
JOLLIVILLE HOLDINGS CORPORATION  JOH   2.11   281,500,000   34.0 %  593,965,000.00   0.01 
JTH DAVIES HOLDINGS, INC.  JTH   1.90   307,182,211   31.0 %  583,646,200.90   0.01 
KEPPEL PHILIPPINES PROPERTIES, INC.  KEP   1.40   293,828,900   19.0 %  411,360,460.00   0.01 
KEPPEL PHILIPPINE HOLDINGS, INC. "A"  KPH   2.95   38,730,970   28.0 %  114,256,361.50   0.00 
KEPPEL PHILIPPINE HOLDINGS, INC. "B"  KPHB   3.95   21,636,449   14.0 %  85,463,973.55   0.00 
KEPPEL PHILIPPINES MARINE, INC.  KPM   1.95   2,007,157,512   4.0 %  3,913,957,148.40   0.06 
CITY & LAND DEVELOPERS, INC.  LAND   1.50   563,368,825   14.0 %  845,053,237.50   0.01 
LEPANTO CONSOLIDATED MINING COMPANY "A"  LC   0.25   19,721,947,347   85.0 %  4,930,486,836.75   0.07 
LEPANTO CONSOLIDATED MINING COMPANY "B"  LCB   0.255   13,145,619,988   84.0 %  3,352,133,096.94   0.05 
LIBERTY FLOUR MILLS, INC.  LFM   34.00   39,999,732   50.0 %  1,359,990,888.00   0.02 
LIBERTY TELECOMS HOLDINGS, INC.  LIB   3.67   1,293,656,429   22.0 %  4,747,719,094.43   0.07 
LODESTAR INVESTMENT HOLDINGS CORPORATION  LIHC   5.58   50,000,000   100.0 %  279,000,000.00   0.00 
LMG CHEMICALS CORPORATION  LMG   1.84   193,544,176   0.2 %  356,121,283.84   0.01 
FIL-ESTATE LAND, INC.  LND   0.54   3,350,000,000   43.0 %  1,809,000,000.00   0.03 
Pacific Online Systems Corporation  LOTO   15.40   188,522,400   46.0 %  2,903,244,960.00   0.04 
LOPEZ HOLDINGS CORPORATION  LPZ   5.39   4,581,544,408   47.0 %  24,694,524,359.12   0.37 
LEISURE & RESORTS WORLD CORPORATION  LR   1.74   849,877,094   62.0 %  1,478,786,143.56   0.02 
LORENZO SHIPPING CORPORATION  LSC   1.12   555,652,251   8.3 %  622,330,521.12   0.01 
MANILA MINING CORPORATION  MA   0.018   120,862,277,583   62.0 %  2,175,520,996.49   0.03 
MANILA MINING CORPORATION  MAB   0.018   80,517,583,773   62.0 %  1,449,316,507.91   0.02 
MACROASIA CORPORATION  MAC   2.66   1,248,487,000   33.0 %  3,320,975,420.00   0.05 
METRO ALLIANCE HLDGS & EQ CORP  MAH   0.70   183,673,470   49.0 %  128,571,429.00   0.00 
METRO ALLIANCE HLDGS & EQ CORP  MAHB   0.84   122,448,979   54.0 %  102,857,142.36   0.00 
MARCVENTURES HOLDINGS, INC.  MARC   0.019   55,100,632,980   89.0 %  1,046,912,026.62   0.02 
MANILA BULLETIN PUB. CORP.  MB   0.55   3,020,960,250   21.0 %  1,661,528,137.50   0.03 
MANILA BROADCASTING COMPANY  MBC   1.00   402,682,989   2.0 %  402,682,989.00   0.01 
METROPOLITAN BANK & TRUST CO.  MBT   68.95   1,911,386,017   48.0 %  131,790,065,872.15   1.98 
MARSTEEL CONSOLIDATED INC.  MC   0.02   14,000,000,000   9.1 %  280,000,000.00   0.00 
MARSTEEL CONSOLIDATED INC.  MCB   0.02   2,802,520,000   83.0 %  56,050,400.00   0.00 
MEDCO HOLDINGS, INC.  MED   0.47   700,000,000   44.0 %  329,000,000.00   0.00 
MEGAWORLD CORPORATION  MEG   2.05   25,637,783,626   40.0 %  52,557,456,433.30   0.79 
MANILA ELECTRIC COMPANY  MER   184.80   1,127,271,117   22.0 %  208,319,702,421.60   3.14 
MIC HOLDINGS CORPORATION  MET   103.00   500,107   4.0 %  51,511,021.00   0.00 
MANULIFE FINANCIAL CORPORATION  MFC   555.00   1,766,053,891   1.0 %  980,159,909,505.00   14.75 
MAKATI FINANCE CORPORATION  MFIN   1.14   193,474,645   12.0 %  220,561,095.30   0.00 
MABUHAY HOLDINGS CORPORATION  MHC   0.51   1,200,000,000   47.0 %  612,000,000.00   0.01 
MINERALES INDUSTRIAS CORP.  MIC   2.98   190,000,000   96.0 %  566,200,000.00   0.01 
Manchester International Holdings Unlimited Corp. "A"  MIH   0.86   272,696,551   6.2 %  234,519,033.86   0.00 
Manchester International Holdings Unlimited Corp. "B"  MIHB   1.05   139,368,045   7.9 %  146,336,447.25   0.00 
MANILA JOCKEY CLUB, INC.  MJC   3.49   449,985,318   73.0 %  1,570,448,759.82   0.02 
MJC INVESTMENTS CORPORATION  MJIC   1.22   106,360,137   12.0 %  129,759,367.14   0.00 
UEM DEVELOPMENT PHILIPPINES, INC.  MK   2.50   49,465,998   45.0 %  123,664,995.00   0.00 
MARIWASA SIAM HOLDINGS, INC.  MMI   0.99   1,124,999,969   2.6 %  1,113,749,969.31   0.02 
Mondragon International Philippines, Inc  MON   0.10   681,388,474   46.0 %  68,138,847.40   0.00 
METRO PACIFIC INVESTMENTS CORP  MPI   3.72   20,128,654,522   15.0 %  74,878,594,821.84   1.13 
MRC ALLIED, INC.  MRC   0.85   500,000,000   92.0 %  425,000,000.00   0.01 
MUSX CORPORATION  MUSX   0.068   2,450,000,000   96.0 %  166,600,000.00   0.00 
MABUHAY VINYL CORPORATION  MVC   1.10   661,309,398   66.0 %  727,440,337.80   0.01 
MANILA WATER COMPANY, INC.  MWC   17.74   2,005,805,966   70.0 %  35,582,997,836.84   0.54 
NiHao Mineral Resources International, Inc.  NI   3.06   600,000,000   72.0 %  1,836,000,000.00   0.03 
NATIONAL REINSURANCE CORPORATION OF THE PHILIPPINES  NRCP   1.80   2,159,677,600   86.0 %  3,887,419,680.00   0.06 
NEXTSTAGE, INC.  NXT   3.00   167,559,179   1.2 %  502,677,537.00   0.01 
OMICO CORPORATION  OM   0.0086   105,046,167,332   85.0 %  903,397,039.06   0.01 
ORIENTAL PETROLEUM & MINERAL CORPORATION "A"  OPM   0.013   120,000,000,000   64.0 %  1,560,000,000.00   0.02 
ORIENTAL PETROLEUM & MINERAL CORPORATION "B"  OPMB   0.013   80,000,000,000   64.0 %  1,040,000,000.00   0.02 
ORIENTAL PENINSULA RESOURCES GROUP, INC.  ORE   2.71   1,452,000,005   33.0 %  3,934,920,013.55   0.06 
THE PHILODRILL CORPORATION  OV   0.013   191,868,805,358   51.0 %  2,494,294,469.65   0.04 
PACIFICA, INC.  PA   0.062   40,000,000,000   33.0 %  2,480,000,000.00   0.04 
PAL HOLDINGS, INC.  PAL   3.30   5,421,512,096   2.3 %  17,890,989,916.80   0.27 
PAXYS, INC.  PAX   1.72   1,148,534,866   26.0 %  1,975,479,969.52   0.03 
PHILIPPINE BANK OF COMMUNICATIONS  PBC   24.00   52,598,965   41.0 %  1,262,375,160.00   0.02 
PLDT COMMUNICATIONS AND ENERGY VENTURES, INC.  PCEV   7.65   11,683,156,455   0.5 %  89,376,146,880.75   1.35 
PANCAKE HOUSE, INC.  PCKH   9.40   192,636,364   31.0 %  1,810,781,821.60   0.03 
PETRON CORPORATION  PCOR   6.49   9,375,104,497   9.4 %  60,844,428,185.53   0.92 
PICOP RESOURCES, INC.  PCP   0.205   4,232,236,415   47.0 %  867,608,465.08   0.01 
PNOC EXPLORATION CORPORATION "A"  PEC   25.00   1,522,253,065   0.0 %  38,056,326,625.00   0.57 
PNOC EXPLORATION CORPORATION "B"  PECB   21.00   479,751,200   0.9 %  10,074,775,200.00   0.15 
PREMIERE ENTERTAINMENT PHILIPPINES, INC.  PEP   0.28   1,648,592,000   49.0 %  461,605,760.00   0.01 
PETROENERGY RESOURCES CORPORATION  PERC   4.95   273,824,220   58.0 %  1,355,429,889.00   0.02 
SAN MIGUEL PURE FOODS COMPANY, INC.  PF   310.00   166,667,096   0.1 %  51,666,799,760.00   0.78 
SAN MIGUEL PURE FOODS COMPANY, INC. "B"  PFB   74.50   0   0.1 %  0.00   0.00 
PHILCOMSAT HOLDINGS CORPORATION  PHC   1.40   996,391,254   9.6 %  1,394,947,755.60   0.02 
PHILIPPINE ESTATES CORPORATION  PHES   0.076   1,445,549,830   60.0 %  109,861,787.08   0.00 
PHINMA CORPORATION  PHN   9.51   257,737,307   44.0 %  2,451,081,789.57   0.04 
Pepsi-Cola Products Philippines, Inc.  PIP   2.94   3,693,772,279   38.0 %  10,859,690,500.26   0.16 
PANASONIC MANUFACTURING PHILIPPINES CORPORATION  PMPC   6.50   422,718,021   16.0 %  2,747,667,136.50   0.04 
PRIMETOWN PROPERTY GROUP, INC.  PMT   0.37   865,824,000   21.0 %  320,354,880.00   0.00 
PHILIPPINE NATIONAL BANK  PNB   42.30   662,245,916   33.0 %  28,013,002,246.80   0.42 
PHILIPPINE NATIONAL CONSTRUCTION CORPORATION  PNC   4.90   174,444,759   13.0 %  854,779,319.10   0.01 
Phoenix Petroleum Philippines, Inc.  PNX   7.75   267,660,677   23.0 %  2,074,370,246.75   0.03 
POLAR PROPERTY HOLDINGS CORPORATION  PO   3.45   4,892,411,158   0.8 %  16,878,818,495.10   0.25 
PRIME ORION PHILIPPINES, INC.  POPI   0.39   2,366,444,383   67.0 %  922,913,309.37   0.01 
PRYCE CORPORATION  PPC   0.25   2,000,000,000   70.0 %  500,000,000.00   0.01 
PHILIPPINE RACING CLUB, INC.  PRC   2.10   585,608,270   66.0 %  1,229,777,367.00   0.02 
PRIME MEDIA HOLDINGS, INC  PRIM   2.12   386,740,201   18.0 %  819,889,226.12   0.01 
PRIMEX CORPORATION  PRMX   3.10   306,333,333   23.0 %  949,633,332.30   0.01 
PHILIPPINE SAVINGS BANK  PSB   53.00   240,252,491   23.0 %  12,733,382,023.00   0.19 
THE PHILIPPINE STOCK EXCHANGE, INC.  PSE   281.00   30,655,010   63.0 %  8,614,057,810.00   0.13 
PHILIPPINE TRUST COMPANY  PTC   85.00   580,000,000   14.0 %  49,300,000,000.00   0.74 
PHILIPPINE TELEGRAPH & TELEPHONE CORPORATION  PTT   0.33   799,998,728   30.0 %  263,999,580.24   0.00 
EAST ASIA POWER RESOURCES CORPORATION  PWR   0.25   3,554,720,004   6.4 %  888,680,001.00   0.01 
PHILEX MINING CORPORATION  PX   12.38   4,917,223,332   36.0 %  60,875,224,850.16   0.92 
RIZAL COMMERCIAL BANKING CORPORATION  RCB   25.70   940,122,904   39.0 %  24,161,158,632.80   0.36 
Roxas and Company, Inc.  RCI   0.95   2,911,885,870   28.0 %  2,766,291,576.50   0.04 
REPUBLIC CEMENT CORPORATION  RCM   6.10   5,823,801,537   3.7 %  35,525,189,375.70   0.53 
REPUBLIC GLASS HOLDINGS CORPORATION  REG   1.50   682,065,632   27.0 %  1,023,098,448.00   0.02 
RFM CORPORATION  RFM   1.86   3,160,403,866   48.0 %  5,878,351,190.76   0.09 
ROBINSONS LAND CORPORATION  RLC   15.00   2,729,220,457   39.0 %  40,938,306,855.00   0.62 
PHILIPPINE REALTY & HOLDINGS CORPORATION  RLT   0.68   4,922,324,907   31.0 %  3,347,180,936.76   0.05 
ROXAS HOLDINGS, INC.  ROX   3.00   1,006,562,490   28.0 %  3,019,687,470.00   0.05 
iRipple, Inc.  RPL   4.15   15,569,015   29.0 %  64,611,412.25   0.00 
SEMIRARA MINING CORPORATION  SCC   128.00   356,250,000   31.0 %  45,600,000,000.00   0.69 
SECURITY BANK CORPORATION  SECB   79.30   418,631,411   40.0 %  33,197,470,892.30   0.50 
PHILIPPINE SEVEN CORPORATION "Common"  SEVN   15.00   301,428,666   27.0 %  4,521,429,990.00   0.07 
SWIFT FOODS, INC.  SFI   0.245   912,098,273   74.0 %  223,464,076.88   0.00 
SOLID GROUP, INC.  SGI   0.78   1,821,542,000   23.0 %  1,420,802,760.00   0.02 
SHANG PROPERTIES, INC.  SHNG   1.76   4,764,058,982   54.0 %  8,384,743,808.32   0.13 
SINOPHIL CORPORATION  SINO   0.295   6,927,310,000   42.0 %  2,043,556,450.00   0.03 
SUN LIFE FINANCIAL INC.  SLF   1,120.00   569,165,213   2.4 %  637,465,038,560.00   9.59 
STA. LUCIA LAND, INC.  SLI   1.76   10,796,450,000   2.8 %  19,001,752,000.00   0.29 
SM INVESTMENTS CORPORATION  SM   493.00   611,023,038   26.0 %  301,234,357,734.00   4.53 
SAN MIGUEL CORPORATION  SMC   68.50   2,308,385,121   11.0 %  158,124,380,788.50   2.38 
SAN MIGUEL CORPORATION "B"  SMCB   67.00   0   12.0 %  0.00   0.00 
SM DEVELOPMENT CORPORATION  SMDC   7.60   5,496,276,466   16.0 %  41,771,701,141.60   0.63 
SAN MIGUEL PROPERTIES, INC.  SMP   38.50   121,695,478   0.1 %  4,685,275,903.00   0.07 
SM PRIME HOLDINGS, INC.  SMPH   11.20   13,329,334,369   28.0 %  149,288,544,932.80   2.25 
SOUTH CHINA RESOURCES, INC.  SOC   1.26   906,559,569   23.0 %  1,142,265,056.94   0.02 
SPC POWER CORPORATION  SPC   4.20   1,494,996,903   4.5 %  6,278,986,992.60   0.09 
Splash Corporation  SPH   2.41   710,290,326   26.0 %  1,711,799,685.66   0.03 
SEAFRONT RESOURCES CORPORATION  SPM   0.79   163,000,000   80.0 %  128,770,000.00   0.00 
SUPERCITY REALTY DEVELOPMENT CORPORATION  SRDC   0.80   110,000,000   60.0 %  88,000,000.00   0.00 
STENIEL MANUFACTURING CORPORATION  STN   0.26   876,182,045   18.0 %  227,807,331.70   0.00 
SUNTRUST HOME DEVELOPERS, INC.  SUN   0.50   2,250,000,000   47.0 %  1,125,000,000.00   0.02 
SANITARY WARES MANUFACTURING CORPORATION  SWM   0.20   290,991,600   38.0 %  58,198,320.00   0.00 
TKC STEEL CORPORATION  T   3.60   940,000,000   27.0 %  3,384,000,000.00   0.05 
TRANS-ASIA OIL AND ENERGY DEVELOPMENT CORP.  TA   1.11   1,664,625,604   45.0 %  1,847,734,420.44   0.03 
TRANSPACIFIC BROADBAND GROUP INTERNATIONAL INC.  TBGI   3.71   222,019,330   41.0 %  823,691,714.30   0.01 
TANDUAY HOLDINGS, INC.  TDY   2.40   3,583,250,000   2.9 %  8,599,800,000.00   0.13 
