Index Composition


Charts       30 Days Historical Index       PSE Index Guide       PSE Sector Classification Guide
All Shares (ALL)
 As of TUE FEB 09, 2010 12:10:00 PM
SECURITY NAME  SYM PRICES OUTSTANDING
SHARES
FREE FLOAT
LEVEL
MARKET
CAPITALIZATION
% WEIGHT
ASIA AMALGAMATED HOLDINGS  AAA   0.49   799,999,981   8.3 %  391,999,990.69   0.01 
ACTIVE ALLIANCE, INC.  AAI   7.00   80,000,000   15.0 %  560,000,000.00   0.01 
ATOK-BIG WEDGE COMPANY, INC. "A"  AB   93.00   15,118,707   23.0 %  1,406,039,751.00   0.03 
ABACUS CONSOLIDATED RESOURCES & HOLDINGS, INC. "Common"  ABA   0.98   1,999,415,209   42.0 %  1,959,426,904.82   0.04 
ATOK-BIG WEDGE COMPANY, INC. "B"  ABB   91.00   10,100,068   51.0 %  919,106,188.00   0.02 
ABS-CBN BROADCASTING CORPORATION  ABS   27.50   779,583,312   43.0 %  21,438,541,080.00   0.40 
AYALA CORPORATION  AC   260.00   497,041,428   38.0 %  129,230,771,280.00   2.41 
ALSONS CONSOLIDATED RESOURCES, INC.  ACR   0.87   6,291,500,000   20.0 %  5,473,605,000.00   0.10 
ABOITIZ EQUITY VENTURES, INC.  AEV   10.25   5,521,871,821   47.0 %  56,599,186,165.25   1.06 
ALLIANCE GLOBAL GROUP, INC.  AGI   4.50   9,719,727,979   40.0 %  43,738,775,905.50   0.82 
AGP INDUSTRIAL CORPORATION "A"  AGP   4.00   12,877,760   47.0 %  51,511,040.00   0.00 
AGP INDUSTRIAL CORPORATION "B"  AGPB   3.00   4,292,533   47.0 %  12,877,599.00   0.00 
AJO.NET HOLDINGS, INC.  AJO   0.047   5,100,632,980   88.0 %  239,729,750.06   0.00 
Arthaland Corporation  ALCO   0.205   1,996,865,199   25.0 %  409,357,365.80   0.01 
Anchor Land Holdings, Inc.  ALHI   9.10   346,667,000   16.0 %  3,154,669,700.00   0.06 
AYALA LAND, INC.  ALI   10.00   12,963,002,441   46.0 %  129,630,024,410.00   2.42 
ALASKA MILK CORPORATION  AMC   6.70   878,057,202   46.0 %  5,882,983,253.40   0.11 
A. SORIANO CORPORATION  ANS   2.04   2,500,000,000   25.0 %  5,100,000,000.00   0.10 
APC GROUP, INC.  APC   0.31   7,511,809,997   43.0 %  2,328,661,099.07   0.04 
ALCORN GOLD RESOURCES CORPORATION  APM   0.007   59,740,850,000   70.0 %  418,185,950.00   0.01 
ANGLO PHILIPPINE HOLDINGS CORPORATION  APO   1.20   1,165,000,000   39.0 %  1,398,000,000.00   0.03 
APEX MINING COMPANY, INC. "A"  APX   2.44   458,981,818   26.0 %  1,119,915,635.92   0.02 
APEX MINING COMPANY, INC. "B"  APXB   2.12   295,731,885   28.0 %  626,951,596.20   0.01 
ABRA MINING & INDUSTRIAL CORPORATION  AR   0.004   182,946,882,574   36.0 %  731,787,530.30   0.01 
ARANETA PROPERTIES, INC.  ARA   0.38   1,561,110,070   20.0 %  593,221,826.60   0.01 
ASIATRUST DEVELOPMENT BANK, INC.  ASIA   4.50   104,013,225   29.0 %  468,059,512.50   0.01 
ATLAS CONSOLIDATED MINING & DEVELOPMENT CORPORATION  AT   9.60   1,048,931,882   43.0 %  10,069,746,067.20   0.19 
ASIAN TERMINALS, INC.  ATI   3.95   2,000,000,000   67.0 %  7,900,000,000.00   0.15 
ATN HOLDINGS, INC. "A"  ATN   3.80   370,000,000   14.0 %  1,406,000,000.00   0.03 
ATN HOLDINGS, INC. "B"  ATNB   10.00   80,000,000   26.0 %  800,000,000.00   0.01 
ATR KIMENG FINANCIAL CORPORATION  ATRK   3.80   989,253,179   8.7 %  3,759,162,080.20   0.07 
ABOITIZ TRANSPORT SYSTEM (ATSC) CORPORATION  ATS   1.02   2,446,136,400   6.0 %  2,495,059,128.00   0.05 
BENGUET CORPORATION "A"  BC   12.50   93,875,927   40.0 %  1,173,449,087.50   0.02 
BENGUET CORPORATION "B"  BCB   14.50   57,049,272   74.0 %  827,214,444.00   0.02 
BACNOTAN CONSOLIDATED INDUSTRIAL, INC.  BCI   9.50   257,737,307   44.0 %  2,448,504,416.50   0.05 
BANCO DE ORO UNIBANK, INC.  BDO   34.50   2,339,768,510   34.0 %  80,722,013,595.00   1.51 
BELLE CORPORATION  BEL   1.34   6,350,899,542   81.0 %  8,510,205,386.28   0.16 
BANCO FILIPINO SAVINGS & MORTGAGE BANK  BF   90.00   17,334,664   51.0 %  1,560,119,760.00   0.03 
BHI HOLDINGS, INC.  BH   300.00   499,987   37.0 %  149,996,100.00   0.00 
BOULEVARD HOLDINGS, INC.  BHI   0.07   1,500,000,000   66.0 %  105,000,000.00   0.00 
BANKARD, INC.  BKD   1.02   1,501,893,900   8.3 %  1,531,931,778.00   0.03 
BDO LEASING & FINANCE, INC.  BLFI   1.40   2,162,475,312   15.0 %  3,027,465,436.80   0.06 
BOGO MEDELLIN MILLING COMPANY  BMM   100.00   6,000,000   41.0 %  600,000,000.00   0.01 
BENPRES HOLDINGS CORPORATION  BPC   2.75   4,581,544,408   46.0 %  12,599,247,122.00   0.24 
BANK OF THE PHILIPPINE ISLANDS  BPI   40.00   3,246,934,682   46.0 %  129,877,387,280.00   2.43 
A BROWN COMPANY, INC.  BRN   3.35   1,309,926,933   19.0 %  4,388,255,225.55   0.08 
BASIC ENERGY CORPORATION  BSC   0.13   2,410,675,330   99.0 %  313,387,792.90   0.01 
CONCRETE AGGREGATES CORPORATION "A"  CA   81.00   22,077,771   27.0 %  1,788,299,451.00   0.03 
CONCRETE AGGREGATES CORPORATION "B"  CAB   10.00   5,388,678   7.5 %  53,886,780.00   0.00 
CENTRAL AZUCARERA DE TARLAC  CAT   8.00   28,253,876   51.0 %  226,031,008.00   0.00 
COSMOS BOTTLING CORPORATION  CBC   3.00   903,561,412   1.8 %  2,710,684,236.00   0.05 
CITYLAND DEVELOPMENT CORPORATION  CDC   1.34   2,045,364,328   22.0 %  2,740,788,199.52   0.05 
CROWN EQUITIES, INC.  CEI   0.035   13,599,999,960   51.0 %  475,999,998.60   0.01 
CENTRO ESCOLAR UNIVERSITY  CEU   8.40   372,414,400   35.0 %  3,128,280,960.00   0.06 
CEBU HOLDINGS, INC.  CHI   1.94   1,920,073,624   37.0 %  3,724,942,830.56   0.07 
CHINA BANKING CORPORATION  CHIB   347.50   97,508,772   56.0 %  33,884,298,270.00   0.63 
CHINATRUST (PHILIPPINES) COMMERCIAL BANK CORP.  CHTR   24.00   247,968,731   0.6 %  5,951,249,544.00   0.11 
CHEMICAL INDUSTRIES OF THE PHILIPPINES  CIP   82.00   10,296,601   0.0 %  844,321,282.00   0.02 
SOUTHEAST ASIA CEMENT HOLDINGS, INC.  CMT   0.80   6,449,920,939   16.0 %  5,159,936,751.20   0.10 
CHEMREZ TECHNOLOGIES, INC.  COAT   2.04   1,321,889,472   33.0 %  2,696,654,522.88   0.05 
CITISECONLINE.COM, INC.  COL   10.00   433,000,000   45.0 %  4,330,000,000.00   0.08 
CEBU PROPERTY VENTURE & DEVELOPMENT "A"  CPV   1.70   564,210,000   11.0 %  959,157,000.00   0.02 
CEBU PROPERTY VENTURE & DEVELOPMENT "B"  CPVB   1.90   376,140,000   23.0 %  714,666,000.00   0.01 
CITYSTATE SAVINGS BANK, INC.  CSB   28.00   72,764,998   28.0 %  2,037,419,944.00   0.04 
CYBER BAY CORPORATION  CYBR   0.67   6,160,000,000   38.0 %  4,127,200,000.00   0.08 
DFNN INC.  DFNN   9.80   100,000,000   43.0 %  980,000,000.00   0.02 
DIGITAL TELECOMMUNICATIONS PHILIPPINES, INC.  DGTL   1.32   6,356,976,300   49.0 %  8,391,208,716.00   0.16 
ACESITE (PHILIPPINES) HOTEL CORPORATION  DHC   3.10   98,499,308   29.0 %  305,347,854.80   0.01 
DIZON COPPER SILVER MINES, INC.  DIZ   3.45   78,006,687   72.0 %  269,123,070.15   0.01 
DMCI HOLDINGS, INC.  DMC   9.00   2,655,494,000   37.0 %  23,899,446,000.00   0.45 
EASYCALL COMMUNICATIONS PHILS., INC.  ECP   2.20   103,429,975   2.3 %  227,545,945.00   0.00 
ENERGY DEVELOPMENT (EDC) CORPORATION  EDC   4.50   18,750,000,000   60.0 %  84,375,000,000.00   1.58 
EEI CORPORATION  EEI   2.46   1,036,281,485   44.0 %  2,549,252,453.10   0.05 
EXPORT AND INDUSTRY BANK, INC.  EIBA   0.26   2,753,248,756   100.0 %  715,844,676.56   0.01 
EMPIRE EAST LAND HOLDINGS, INC.  ELI   0.36   10,495,236,253   40.0 %  3,778,285,051.08   0.07 
Eton Properties Philippines, Inc.  ETON   2.24   1,305,338,700   5.6 %  2,923,958,688.00   0.05 
EURO-MED LABORATORIES PHILS., INC.  EURO   1.70   3,543,122,000   3.1 %  6,023,307,400.00   0.11 
EVER-GOTESCO RESOURCES & HOLDINGS, INC.  EVER   0.11   5,000,000,000   35.0 %  550,000,000.00   0.01 
FIRST ABACUS FINANCIAL HOLDINGS CORP.  FAF   0.61   1,193,200,000   68.0 %  727,852,000.00   0.01 
FIL-ESTATE CORPORATION  FC   1.00   999,850,000   24.0 %  999,850,000.00   0.02 
FILINVEST DEVELOPMENT CORPORATION  FDC   1.80   7,505,725,452   17.0 %  13,510,305,813.60   0.25 
FEDERAL RESOURCES INVESTMENT GROUP, INC.  FED   8.00   37,508,000   52.0 %  300,064,000.00   0.01 
FAR EASTERN UNIVERSITY, INC.  FEU   785.00   9,808,448   44.0 %  7,699,631,680.00   0.14 
FILIPINO FUND, INC.  FFI   5.20   23,846,850   30.0 %  124,003,620.00   0.00 
FIRST GEN CORPORATION  FGEN   8.80   3,362,559,806   33.0 %  29,590,526,292.80   0.55 
F & J PRINCE HOLDINGS CORPORATION "A"  FJP   1.02   292,610,118   41.0 %  298,462,320.36   0.01 
F & J PRINCE HOLDINGS CORPORATION "B"  FJPB   2.00   189,217,535   6.1 %  378,435,070.00   0.01 
FILINVEST LAND, INC.  FLI   0.76   24,249,759,506   45.0 %  18,429,817,224.56   0.34 
FIRST METRO INVESTMENT CORPORATION  FMIC   28.00   377,056,150   15.0 %  10,557,572,200.00   0.20 
FIRST PHILIPPINE HOLDINGS CORPORATION  FPH   46.50   594,354,510   55.0 %  27,637,484,715.00   0.52 
FORUM PACIFIC, INC.  FPI   0.10   1,872,094,404   52.0 %  187,209,440.40   0.00 
FILSYN CORPORATION "A"  FYN   3.00   123,747,707   37.0 %  371,243,121.00   0.01 
FILSYN CORPORATION "B"  FYNB   5.00   82,498,474   37.0 %  412,492,370.00   0.01 
GEOGRACE REOURCES PHILIPPINES, INC.  GEO   0.61   2,522,105,615   98.0 %  1,538,484,425.15   0.03 
GLOBE TELECOM, INC.  GLO   950.00   132,345,945   22.0 %  125,728,647,750.00   2.35 
GMA Network, Inc. (Common)  GMA7   7.00   3,361,047,000   30.0 %  23,527,329,000.00   0.44 
GOTESCO LAND, INC. "A"  GO   0.14   808,706,846   65.0 %  113,218,958.44   0.00 
GOTESCO LAND, INC. "B"  GOB   0.17   397,541,097   83.0 %  67,581,986.49   0.00 
GRAND PLAZA HOTEL CORPORATION  GPH   37.50   64,980,633   13.0 %  2,436,773,737.50   0.05 
GINEBRA SAN MIGUEL, INC.  GSMI   20.00   280,720,222   11.0 %  5,614,404,440.00   0.10 
HOUSE OF INVESTMENTS, INC.  HI   2.14   615,914,713   35.0 %  1,318,057,485.82   0.02 
HOLCIM PHILIPPINES, INC.  HLCM   4.65   6,452,099,144   15.0 %  30,002,261,019.60   0.56 
HIGHLANDS PRIME, INC.  HP   2.85   2,246,244,622   4.6 %  6,401,797,172.70   0.12 
I-Remit, Inc.  I   4.85   553,088,000   30.0 %  2,682,476,800.00   0.05 
INTERNATIONAL CONTAINER TERMINAL SERVICES, INC.  ICT   19.75   1,923,935,360   46.0 %  37,997,723,360.00   0.71 
IMPERIAL RESOURCES, INC. "A"  IMP   8.00   44,000,000   33.0 %  352,000,000.00   0.01 
IMPERIAL RESOURCES, INC. "B"  IMPB   8.00   6,000,000   87.0 %  48,000,000.00   0.00 
IONICS, INC.  ION   1.22   428,287,496   28.0 %  522,510,745.12   0.01 
IPVG CORPORATION  IP   1.76   675,501,163   37.0 %  1,188,882,046.88   0.02 
IPEOPLE, INC.  IPO   3.45   748,933,221   21.0 %  2,583,819,612.45   0.05 
INTERPORT RESOURCES CORPORATION "A"  IRC   0.79   281,475,779   61.0 %  222,365,865.41   0.00 
INTERPORT RESOURCES CORPORATION "B"  IRCB   0.71   118,524,220   81.0 %  84,152,196.20   0.00 
ISLAND INFORMATION AND TECHNOLOGY, INC.  IS   0.0625   4,885,748,685   83.0 %  305,359,292.81   0.01 
ISM COMMUNICATIONS CORPORATION  ISM   0.047   191,621,818,157   21.0 %  9,006,225,453.38   0.17 
JOLLIBEE FOODS CORPORATION  JFC   52.50   1,033,101,519   38.0 %  54,237,829,747.50   1.01 
JG SUMMIT HOLDINGS, INC.  JGS   5.60   6,797,191,657   27.0 %  38,064,273,279.20   0.71 
JOLLIVILLE HOLDINGS CORPORATION  JOH   1.84   281,500,000   34.0 %  517,960,000.00   0.01 
JTH DAVIES HOLDINGS, INC.  JTH   1.24   307,182,211   31.0 %  380,905,941.64   0.01 
KEPPEL PHILIPPINES PROPERTIES, INC.  KEP   1.22   293,828,900   19.0 %  358,471,258.00   0.01 
KEPPEL PHILIPPINE HOLDINGS, INC. "A"  KPH   1.80   38,730,970   28.0 %  69,715,746.00   0.00 
KEPPEL PHILIPPINE HOLDINGS, INC. "B"  KPHB   1.92   21,636,449   15.0 %  41,541,982.08   0.00 
KEPPEL PHILIPPINES MARINE, INC.  KPM   1.90   2,007,157,512   4.1 %  3,813,599,272.80   0.07 
CITY & LAND DEVELOPERS, INC.  LAND   1.40   469,474,212   14.0 %  657,263,896.80   0.01 
LEPANTO CONSOLIDATED MINING COMPANY "A"  LC   0.24   19,721,947,347   85.0 %  4,733,267,363.28   0.09 
LEPANTO CONSOLIDATED MINING COMPANY "B"  LCB   0.23   13,145,619,988   84.0 %  3,023,492,597.24   0.06 
LIBERTY FLOUR MILLS, INC.  LFM   30.00   39,999,732   50.0 %  1,199,991,960.00   0.02 
LIBERTY TELECOMS HOLDINGS, INC.  LIB   4.10   1,293,656,429   99.0 %  5,303,991,358.90   0.10 
LODESTAR INVESTMENT HOLDINGS CORPORATION  LIHC   4.85   50,000,000   49.0 %  242,500,000.00   0.00 
LMG CHEMICALS CORPORATION  LMG   1.80   193,544,176   0.2 %  348,379,516.80   0.01 
FIL-ESTATE LAND, INC.  LND   0.26   3,350,000,000   43.0 %  871,000,000.00   0.02 
Pacific Online Systems Corporation  LOTO   14.50   190,752,000   46.0 %  2,765,904,000.00   0.05 
LEISURE & RESORTS WORLD CORPORATION  LR   1.10   849,877,094   62.0 %  934,864,803.40   0.02 
LORENZO SHIPPING CORPORATION  LSC   1.08   555,652,251   8.4 %  600,104,431.08   0.01 
MANILA MINING CORPORATION "A"  MA   0.022   107,433,136,003   62.0 %  2,363,528,992.07   0.04 
MANILA MINING CORPORATION "B"  MAB   0.023   71,571,185,202   66.0 %  1,646,137,259.65   0.03 
MACROASIA CORPORATION  MAC   2.60   1,250,000,000   33.0 %  3,250,000,000.00   0.06 
METRO ALLIANCE HOLDINGS & EQUITIES CORP. "A"  MAH   0.70   183,673,470   49.0 %  128,571,429.00   0.00 
METRO ALLIANCE HOLDINGS & EQUITIES CORP. "B"  MAHB   0.84   122,448,979   54.0 %  102,857,142.36   0.00 
MANILA BULLETIN PUBLISHING CORPORATION  MB   0.55   3,020,960,250   21.0 %  1,661,528,137.50   0.03 
MANILA BROADCASTING COMPANY  MBC   1.00   402,682,989   2.0 %  402,682,989.00   0.01 
METROPOLITAN BANK & TRUST COMPANY  MBT   36.50   1,807,269,350   46.0 %  65,965,331,275.00   1.23 
MARSTEEL CONSOLIDATED, INC. "A"  MC   0.02   14,000,000,000   9.1 %  280,000,000.00   0.01 
MARSTEEL CONSOLIDATED, INC. "B"  MCB   0.02   2,802,520,000   83.0 %  56,050,400.00   0.00 
MEDCO HOLDINGS, INC.  MED   0.40   700,000,000   44.0 %  280,000,000.00   0.01 
MEGAWORLD CORPORATION  MEG   1.12   25,637,783,626   40.0 %  28,714,317,661.12   0.54 
MANILA ELECTRIC COMPANY  MER   157.00   1,127,330,216   29.0 %  176,990,843,912.00   3.31 
MIC HOLDINGS CORPORATION  MET   103.00   500,107   4.4 %  51,511,021.00   0.00 
MANULIFE FINANCIAL CORPORATION  MFC   700.00   1,757,741,010   1.2 %  1,230,418,707,000.00   22.98 
MABUHAY HOLDINGS CORPORATION  MHC   0.39   939,484,053   47.0 %  366,398,780.67   0.01 
MINERALES INDUSTRIAS CORPORATION  MIC   2.55   180,000,000   96.0 %  459,000,000.00   0.01 
Manchester International Holdings Unlimited Corp. "A"  MIH   1.00   272,696,551   6.2 %  272,696,551.00   0.01 
Manchester International Holdings Unlimited Corp. "B"  MIHB   1.10   139,368,045   7.9 %  153,304,849.50   0.00 
MANILA JOCKEY CLUB, INC.  MJC   2.80   449,985,318   73.0 %  1,259,958,890.40   0.02 
MJC Investments Corporation  MJIC   1.62   106,360,137   12.0 %  172,303,421.94   0.00 
UEM DEVELOPMENT PHILIPPINES, INC.  MK   2.50   49,465,998   45.0 %  123,664,995.00   0.00 
MARIWASA SIAM HOLDINGS, INC.  MMI   1.00   1,124,999,969   2.6 %  1,124,999,969.00   0.02 
MONDRAGON INTERNATIONAL PHILIPPINES, INC.  MON   0.10   681,388,474   46.0 %  68,138,847.40   0.00 
METRO PACIFIC INVESTMENTS CORPORATION  MPI   2.30   20,128,154,522   15.0 %  46,294,755,400.60   0.86 
MACONDRAY PLASTICS, INC.  MRAY   54.00   150,165,000   34.0 %  8,108,910,000.00   0.15 
MRC ALLIED INDUSTRIES, INC.  MRC   0.76   500,000,000   92.0 %  380,000,000.00   0.01 
MUSX CORPORATION  MUSX   0.105   2,450,000,000   94.0 %  257,250,000.00   0.00 
MABUHAY VINYL CORPORATION  MVC   0.85   688,309,398   32.0 %  585,062,988.30   0.01 
MANILA WATER COMPANY, INC.  MWC   15.25   2,004,935,466   71.0 %  30,575,265,856.50   0.57 
NiHao Mineral Resources International, Inc.  NI   3.20   600,000,000   61.0 %  1,920,000,000.00   0.04 
NATIONAL REINSURANCE CORPORATION OF THE PHILIPPINES  NRCP   1.44   2,159,677,600   86.0 %  3,109,935,744.00   0.06 
NEXTSTAGE, INC.  NXT   3.00   167,559,179   14.0 %  502,677,537.00   0.01 
OMICO CORPORATION  OM   0.0075   105,046,167,332   85.0 %  787,846,254.99   0.01 
ORIENTAL PETROLEUM & MINERAL CORPORATION "A"  OPM   0.013   120,000,000,000   64.0 %  1,560,000,000.00   0.03 
ORIENTAL PETROLEUM & MINERAL CORPORATION "B"  OPMB   0.013   80,000,000,000   64.0 %  1,040,000,000.00   0.02 
THE PHILODRILL CORPORATION  OV   0.013   191,868,805,358   49.0 %  2,494,294,469.65   0.05 
PACIFICA, INC.  PA   0.0625   40,000,000,000   42.0 %  2,500,000,000.00   0.05 
PAL HOLDINGS, INC.  PAL   3.00   5,421,512,096   2.3 %  16,264,536,288.00   0.30 
PAXYS, INC.  PAX   2.12   1,148,534,866   26.0 %  2,434,893,915.92   0.05 
PHILIPPINE BANK OF COMMUNICATIONS  PBC   41.00   52,598,965   41.0 %  2,156,557,565.00   0.04 
PANCAKE HOUSE, INC.  PCKH   10.00   192,636,364   31.0 %  1,926,363,640.00   0.04 
PETRON CORPORATION  PCOR   5.20   9,375,104,497   9.4 %  48,750,543,384.40   0.91 
PICOP RESOURCES, INC.  PCP   0.205   4,232,236,415   47.0 %  867,608,465.08   0.02 
PNOC EXPLORATION CORPORATION "A"  PEC   28.00   1,522,253,065   0.0 %  42,623,085,820.00   0.80 
PNOC EXPLORATION CORPORATION "B"  PECB   21.00   479,751,200   0.9 %  10,074,775,200.00   0.19 
PREMIERE ENTERTAINMENT PHILIPPINES, INC.  PEP   0.25   1,648,592,000   37.0 %  412,148,000.00   0.01 
PETROENERGY RESOURCES CORPORATION  PERC   7.90   136,912,110   65.0 %  1,081,605,669.00   0.02 
SAN MIGUEL PURE FOODS COMPANY, INC. "A"  PF   55.00   94,663,673   0.1 %  5,206,502,015.00   0.10 
SAN MIGUEL PURE FOODS COMPANY, INC. "B"  PFB   74.50   46,579,677   0.1 %  3,470,185,936.50   0.06 
PRIME GAMING PHILIPPINES, INC.  PGPI   25.50   890,728,634   12.0 %  22,713,580,167.00   0.42 
PHILCOMSAT HOLDINGS CORPORATION  PHC   1.40   996,391,254   9.6 %  1,394,947,755.60   0.03 
PHILIPPINE ESTATES CORPORATION  PHES   0.105   1,445,549,830   60.0 %  151,782,732.15   0.00 
PILIPINO TELEPHONE CORPORATION  PLTL   7.50   11,683,156,455   7.2 %  87,623,673,412.50   1.64 
PANASONIC MANUFACTURING PHILIPPINES CORPORATION  PMPC   6.50   422,718,021   16.0 %  2,747,667,136.50   0.05 
PRIMETOWN PROPERTY GROUP, INC.  PMT   0.37   865,824,000   21.0 %  320,354,880.00   0.01 
PHILIPPINE NATIONAL BANK  PNB   21.00   662,245,916   30.0 %  13,907,164,236.00   0.26 
PHILIPPINE NATIONAL CONSTRUCTION CORPORATION  PNC   4.90   174,444,759   13.0 %  854,779,319.10   0.02 
Phoenix Petroleum Philippines, Inc.  PNX   6.60   260,160,677   26.0 %  1,717,060,468.20   0.03 
POLAR PROPERTY HOLDINGS CORPORATION  PO   4.00   4,892,411,158   0.8 %  19,569,644,632.00   0.37 
PRIME ORION PHILIPPINES, INC.  POPI   0.45   2,366,444,383   67.0 %  1,064,899,972.35   0.02 
PRYCE CORPORATION  PPC   0.25   2,000,000,000   70.0 %  500,000,000.00   0.01 
PHILIPPINE RACING CLUB, INC.  PRC   2.40   585,608,270   66.0 %  1,405,459,848.00   0.03 
PRIME MEDIA HOLDINGS, INC  PRIM   1.42   386,740,201   18.0 %  549,171,085.42   0.01 
PRIMEX CORPORATION  PRMX   3.00   306,333,333   23.0 %  918,999,999.00   0.02 
PHILIPPINE SAVINGS BANK  PSB   55.00   240,252,491   23.0 %  13,213,887,005.00   0.25 
THE PHILIPPINE STOCK EXCHANGE, INC.  PSE   252.50   30,651,916   63.0 %  7,739,608,790.00   0.14 
PHILIPPINE TRUST COMPANY  PTC   78.00   580,000,000   15.0 %  45,240,000,000.00   0.84 
PHILIPPINE TELEGRAPH & TELEPHONE CORPORATION  PTT   0.33   799,998,728   30.0 %  263,999,580.24   0.00 
EAST ASIA POWER RESOURCES CORPORATION  PWR   0.24   3,554,720,004   6.4 %  853,132,800.96   0.02 
PHILEX MINING CORPORATION  PX   12.75   4,901,499,961   52.0 %  62,494,124,502.75   1.17 
RIZAL COMMERCIAL BANKING CORPORATION  RCB   16.00   898,129,515   41.0 %  14,370,072,240.00   0.27 
Roxas and Company, Inc.  RCI   1.08   2,911,885,870   2.8 %  3,144,836,739.60   0.06 
REPUBLIC CEMENT CORPORATION  RCM   3.00   5,823,801,537   7.5 %  17,471,404,611.00   0.33 
REPUBLIC GLASS HOLDINGS CORPORATION  REG   1.30   682,065,632   27.0 %  886,685,321.60   0.02 
RFM CORPORATION  RFM   0.52   3,160,403,866   47.0 %  1,643,410,010.32   0.03 
ROBINSONS LAND CORPORATION  RLC   10.75   2,736,349,257   40.0 %  29,415,754,512.75   0.55 
PHILIPPINE REALTY & HOLDINGS CORPORATION  RLT   0.60   4,922,324,907   33.0 %  2,953,394,944.20   0.06 
ROXAS HOLDINGS, INC.  ROX   3.10   1,006,562,490   28.0 %  3,120,343,719.00   0.06 
SEMIRARA MINING CORPORATION  SCC   47.50   277,572,800   31.0 %  13,184,708,000.00   0.25 
SECURITY BANK CORPORATION  SECB   50.00   418,631,411   39.0 %  20,931,570,550.00   0.39 
PHILIPPINE SEVEN CORPORATION "Common"  SEVN   7.20   287,074,920   27.0 %  2,066,939,424.00   0.04 
SWIFT FOODS, INC.  SFI   0.14   912,098,273   50.0 %  127,693,758.22   0.00 
SOLID GROUP, INC.  SGI   0.72   1,821,542,000   23.0 %  1,311,510,240.00   0.02 
SHANG PROPERTIES, INC.  SHNG   1.70   4,764,058,982   54.0 %  8,098,900,269.40   0.15 
SINOPHIL CORPORATION  SINO   0.235   6,927,310,000   42.0 %  1,627,917,850.00   0.03 
SUN LIFE FINANCIAL INC.  SLF   1,150.00   564,571,297   2.4 %  649,256,991,550.00   12.12 
STA. LUCIA LAND, INC.  SLI   0.76   10,796,450,000   2.8 %  8,205,302,000.00   0.15 
SM INVESTMENTS CORPORATION  SM   330.00   611,023,038   23.0 %  201,637,602,540.00   3.77 
SAN MIGUEL CORPORATION "A"  SMC   70.00   1,449,743,425   10.0 %  101,482,039,750.00   1.90 
SAN MIGUEL CORPORATION "B"  SMCB   70.00   840,509,705   11.0 %  58,835,679,350.00   1.10 
SM DEVELOPMENT CORPORATION  SMDC   4.70   5,496,276,466   17.0 %  25,832,499,390.20   0.48 
SAN MIGUEL PROPERTIES, INC.  SMP   38.50   121,695,478   0.1 %  4,685,275,903.00   0.09 
SM PRIME HOLDINGS, INC.  SMPH   9.10   13,329,334,369   28.0 %  121,296,942,757.90   2.27 
SOUTH CHINA RESOURCES, INC.  SOC   2.40   906,559,569   23.0 %  2,175,742,965.60   0.04 
SPC POWER CORPORATION  SPC   3.10   1,494,996,903   4.5 %  4,634,490,399.30   0.09 
Splash Corporation  SPH   2.65   710,290,326   29.0 %  1,882,269,363.90   0.04 
SEAFRONT RESOURCES CORPORATION  SPM   0.91   163,000,000   80.0 %  148,330,000.00   0.00 
SUPERCITY REALTY DEVELOPMENT CORPORATION  SRDC   0.80   110,000,000   60.0 %  88,000,000.00   0.00 
STENIEL MANUFACTURING CORPORATION  STN   0.26   876,182,045   18.0 %  227,807,331.70   0.00 
SUNTRUST HOME DEVELOPERS, INC.  SUN   0.43   2,250,000,000   47.0 %  967,500,000.00   0.02 
SANITARY WARES MANUFACTURING CORPORATION  SWM   0.20   290,991,600   38.0 %  58,198,320.00   0.00 
TKC STEEL CORPORATION  T   3.25   940,000,000   53.0 %  3,055,000,000.00   0.06 
TRANS-ASIA OIL AND ENERGY DEVELOPMENT CORP.  TA   1.20   1,662,603,069   45.0 %  1,995,123,682.80   0.04 
TRANSPACIFIC BROADBAND GROUP INTERNATIONAL INC.  TBGI   3.10   222,019,330   49.0 %  688,259,923.00   0.01 
TANDUAY HOLDINGS, INC.  TDY   2.90   3,257,500,000   2.9 %  9,446,750,000.00   0.18 
PHILIPPINE LONG DISTANCE TELEPHONE COMPANY "Common"  TEL   2,500.00   186,797,304   49.0 %  466,993,260,000.00   8.72 
PHILIPPINE TOBACCO FLUE-CURING & REDRYING CORP.  TFC   11.00   35,000,000   47.0 %  385,000,000.00   0.01 
METRO PACIFIC TOLLWAYS CORPORATION  TOL   8.90   4,978,550,478   0.2 %  44,309,099,254.20   0.83 
ALLIANCE TUNA INTERNATIONAL, INC.  TUNA   1.50   598,989,522   84.0 %  898,484,283.00   0.02 
UNION BANK OF THE PHILIPPINES  UBP   37.00   641,422,420   30.0 %  23,732,629,540.00   0.44 
UNIOIL RESOURCES & HOLDINGS COMPANY, INC.  UNI   0.10   1,589,559,977   49.0 %  158,955,997.70   0.00 
UNIVERSAL RIGHTFIELD PROPERTY HOLDINGS, INC.  UP   0.038   2,080,800,010   98.0 %  79,070,400.38   0.00 
UNITED PARAGON MINING CORPORATION  UPM   0.007   261,314,797,080   7.1 %  1,829,203,579.56   0.03 
UNIVERSAL ROBINA CORPORATION  URC   17.75   2,071,048,733   38.0 %  36,761,115,010.75   0.69 
UNIWIDE HOLDINGS, INC.  UW   0.135   2,567,117,136   45.0 %  346,560,813.36   0.01 
