stock quotes

Enter stock symbol:

Symbol Lookup

MARKET INFORMATION
   Market Closed
   As of WED MAR 17, 2010 12:10:00 PM
PSE COMPOSITE AND SECTORAL INDICES
VALUE CHANGE % CHG  
 PSEi    3,088.05    2.92    0.0946   
 All Shares    1,935.59    1.48    0.0764   
 Financials    652.84    3.40    0.5235   
 Industrial    4,726.87    26.41    0.5556   
 Holding Firms    1,833.37    16.44    0.8887   
 Property    1,069.07    5.60    0.5211   
 Services    1,501.64    20.69    1.3971   
 Mining & Oil    9,241.94    14.33    0.1553   

MARKET ACTIVITY
   Trades 7634  
   Volume 1,642,956,143  
   Value (in thousands) 3,319,938  
   Advances 54  
   Declines 49  
   Unchanged 68