stock quotes

Enter stock symbol:

Symbol Lookup

MARKET INFORMATION
   Market Closed
   As of THU MAR 11, 2010 12:10:01 PM
PSE COMPOSITE AND SECTORAL INDICES
VALUE CHANGE % CHG  
 PSEi    3,125.56    5.93    0.1901   
 All Shares    1,953.22    2.15    0.11   
 Financials    651.67    0.59    0.0905   
 Industrial    4,803.00    12.32    0.2559   
 Holding Firms    1,822.87    8.91    0.4912   
 Property    1,063.59    8.02    0.7598   
 Services    1,547.53    1.88    0.1213   
 Mining & Oil    9,416.26    18.92    0.2013   

MARKET ACTIVITY
   Trades 7704  
   Volume 776,689,512  
   Value (in thousands) 2,898,978  
   Advances 30  
   Declines 57  
   Unchanged 77